<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Financial news</title>
	<link>http://www.cashstricken.com</link>
	<description></description>
	<lastBuildDate>Mon, 27 Jul 2009 08:43:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Production</title>
		<description><![CDATA[By working harder and giving up current leisure, we could increase our production of goods and services. Hypothetically, the production possibilities curve would shift outward if everyone worked more hours and took less leisure time. Strictly speaking, however, leisure is also a good, so we would simply be giving up leisure to have more of [...]]]></description>
		<link>http://www.cashstricken.com/production/</link>
			</item>
	<item>
		<title>Improvement of rules</title>
		<description><![CDATA[An improvement in the rules under which the economy functions can also increase output. The legal system of a country influences the ability of people to cooperate with one another and produce goods. Changes in legal institutions that promote social cooperation and motivate people to produce will also push the production possibilities curve outward. On [...]]]></description>
		<link>http://www.cashstricken.com/improvement-of-rules/</link>
			</item>
	<item>
		<title>Making Ethical Decisions When Investing</title>
		<description><![CDATA[Just like there are different kinds of savings accounts, there are different types of investment accounts. You probably are aware of tech stocks and high-risk funds. You may be aware of foreign funds. However, did you know there is a socially responsible funds category too? If you want to follow your conscience while investing, you [...]]]></description>
		<link>http://www.cashstricken.com/making-ethical-decisions-when-investing/</link>
			</item>
	<item>
		<title>LAW AND RISK MANAGEMENT</title>
		<description><![CDATA[The risk manifests usually itself when the (creditor) party tries to reclaim what he feels is rightfully his due. This includes documentation risk and the formation of incomplete or unen- forceable contracts.
Lawyers are one of the ﬁrst row of experts to manage risk. Companies demand and expect a ‘water-tight’ contract to cover eventualities, usually of [...]]]></description>
		<link>http://www.cashstricken.com/law-and-risk-management/</link>
			</item>
	<item>
		<title>The Marginal Risk Contribution</title>
		<description><![CDATA[A very important question is “How much are you willing to pay to have, say, one more yellow egg in your basket?” If you believe blue eggs oﬀer the highest expected rates of return, would you even bring any yellow eggs? Yes! Even if you do not believe that yellow is likely to sell tomorrow, [...]]]></description>
		<link>http://www.cashstricken.com/the-marginal-risk-contribution/</link>
			</item>
	<item>
		<title>Market Downtrends</title>
		<description><![CDATA[Market downtrends, which characterize major bear markets, represent period of high risk for investors who are generally well advised to avoid assuming ner positions and/or to reduce currently invested stock positions for as long as suc downtrends are in effect. Just to review the tell-tale signs and patterns of behavic associated with bearish market climates.
Market [...]]]></description>
		<link>http://www.cashstricken.com/market-downtrends/</link>
			</item>
	<item>
		<title>Resistance Zones</title>
		<description><![CDATA[During declining and neutral market trends, resistance zones are likely to develop in areas in which there have been previous market trading, areas that have halted price advance in the past. How might a resistance zone develop? Well, suppose that a market advance has just come to an end, taking a particular issue down from [...]]]></description>
		<link>http://www.cashstricken.com/resistance-zones/</link>
			</item>
	<item>
		<title>Support Zones</title>
		<description><![CDATA[An awareness of patterns associated with support zones (areas usually associated with previous trading ranges, in which prices find support against further decline) and resistance areas (areas that resist further price advance) enables investors to more accurately define the diition of significant market trends. Such patterns also suggest areas in which price reversals are likely [...]]]></description>
		<link>http://www.cashstricken.com/support-zones/</link>
			</item>
	<item>
		<title>TYPES OF DERIVATIVES, part 2</title>
		<description><![CDATA[In futures markets, the contracts have standardized terms and trade in a market that provides sufficient liquidity to permit the parties to enter the market and offset transactions previously created. The use of contracts with standardized terms results in relatively widespread acceptance of these terms as homogeneous agreed-upon standards for trading these contracts. For example, [...]]]></description>
		<link>http://www.cashstricken.com/types-of-derivatives-part-2/</link>
			</item>
	<item>
		<title>TYPES OF DERIVATIVES, part 1</title>
		<description><![CDATA[In this post, we take a brief look at the different types of derivative contracts. This brief treatment serves only as a short introduction to familiarize you with the general ideas behind the contracts.
Let us start by noting that derivative contracts are created on and traded in two distinct but related types of markets: exchange [...]]]></description>
		<link>http://www.cashstricken.com/types-of-derivatives/</link>
			</item>
</channel>
</rss>
